<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Investment Blog &#187; Brazil</title>
	<atom:link href="http://www.forestry-invest.com/category/brazil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestry-invest.com</link>
	<description>Forestry Investment News and Opinion from John Barnes</description>
	<lastBuildDate>Thu, 15 Dec 2011 16:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paper giant focuses further on sustainable Brazilian plantation</title>
		<link>http://www.forestry-invest.com/2011/sustainable-forestry/840</link>
		<comments>http://www.forestry-invest.com/2011/sustainable-forestry/840#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Forestry Investment]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=840</guid>
		<description><![CDATA[The world’s largest paper and packaging firm, International Paper, is doing its bit for sustainable forestry.
It has announced the relaunch of its Copier Grade paper product in the coming few weeks, which will be accredited by the Forestry Stewardship Council (FSC). The FSC certifies forests and forestry product firms if they adhere to a wide [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/sustainable-forestry/840/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charcoal prices up in June alongside strong Brazilian economic data</title>
		<link>http://www.forestry-invest.com/2011/charcoal-prices-brazil/827</link>
		<comments>http://www.forestry-invest.com/2011/charcoal-prices-brazil/827#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=827</guid>
		<description><![CDATA[
 
Charcoal prices are rising in the Brazilian region of Minas Gerais, according to new reports citing investment in infrastructure as the reason behind the increase.
In June 2011, the value of the charcoal produced through sustainably-managed forests in the region rose in response to demand soaring. With the country hosting the Olympics in 2016 and [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/charcoal-prices-brazil/827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Investment in Canadian Forestry is Soaring.</title>
		<link>http://www.forestry-invest.com/2011/chinese-investment-in-canadian-forestry-is-soaring/824</link>
		<comments>http://www.forestry-invest.com/2011/chinese-investment-in-canadian-forestry-is-soaring/824#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:23:01 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Alternative Asset Analysis]]></category>
		<category><![CDATA[Salman Partners Inc]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=824</guid>
		<description><![CDATA[Recent trends indicate that there have been significant growths in Canadian forestry from Chinese investors.
 
After several miserable years of mill closures and redundancies totalling up to 1,000in a single month, Canada is now looking forward to a brighter future for its forestry industry.
The major surge in the desire for Canadian timber from China has [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/chinese-investment-in-canadian-forestry-is-soaring/824/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil Making Use of its Eucalyptus Resources.</title>
		<link>http://www.forestry-invest.com/2011/brazil-making-use-of-its-eucalyptus-resources/812</link>
		<comments>http://www.forestry-invest.com/2011/brazil-making-use-of-its-eucalyptus-resources/812#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:43:00 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Aratu Complex]]></category>
		<category><![CDATA[ArborGen LLC]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Dow Energy & Climate Change]]></category>
		<category><![CDATA[Energias Renováveis do Brasil]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=812</guid>
		<description><![CDATA[Brazil has more than 100 years of Eucalyptus biomass fuel experience, but the Dow Chemical Company will be the first  Brazilian company in the chemical and petrochemical industry to utilise it.
 
The Dow Chemical Company has signed an 18-year supply agreement with Energias Renováveis do Brasil (ERB), where they will invest, install and operate a 13-megawatt [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/brazil-making-use-of-its-eucalyptus-resources/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential Value of Trees</title>
		<link>http://www.forestry-invest.com/2010/the-potential-value-of-trees/794</link>
		<comments>http://www.forestry-invest.com/2010/the-potential-value-of-trees/794#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:33:55 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Forest managements]]></category>
		<category><![CDATA[Internal Rate of Return]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[timberland]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=794</guid>
		<description><![CDATA[Timber has been a popular asset amongst investors for many years. Due to their long-term nature of asset class and the amount of positive attributes they offer.
One of the main benefits is the attractive high interest rate returns over a long period. If one observes timberland activity over the past twenty years, timber has performed [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/the-potential-value-of-trees/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil is Booming</title>
		<link>http://www.forestry-invest.com/2010/brazils-is-booming/789</link>
		<comments>http://www.forestry-invest.com/2010/brazils-is-booming/789#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:49:47 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Fernando Henrique Cardoso]]></category>
		<category><![CDATA[Flavia Cattan-Naslausky]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Olympic Games 2016]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[President Luiz Inacio Lula da Silva]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Sugar Loaf Field]]></category>
		<category><![CDATA[World Cup 2014]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=789</guid>
		<description><![CDATA[Over ten years Brazil has transformed itself into a financial powerhouse. The BRIC countries (Brazil, Russia, India and China) were given more voting rights and seats at the International Monetary Fund (IMF)
This marks Brazil’s emergence on the global stage.

Brazil with its oil reserves and booming agricultural sector indicates that the country’s economy could increase even [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/brazils-is-booming/789/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil on the way seventh largest economy.</title>
		<link>http://www.forestry-invest.com/2010/brazil-on-the-way-seventh-largest-economy/786</link>
		<comments>http://www.forestry-invest.com/2010/brazil-on-the-way-seventh-largest-economy/786#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:25:57 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fortaleza]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=786</guid>
		<description><![CDATA[Brazil set to become the seventh largest economy.
According to the International Monetary Fund (IMF) Brazil is expected to surpass Italy in 2011 as the seventh largest economy in the world, and will most likely keep that ranking until at least 2015.
Brazil’s current economy makes it already larger than both Russia and India combined. With a [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/brazil-on-the-way-seventh-largest-economy/786/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Amazon goes on Auction.</title>
		<link>http://www.forestry-invest.com/2010/the-amazon-goes-on-auction/762</link>
		<comments>http://www.forestry-invest.com/2010/the-amazon-goes-on-auction/762#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:10:09 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon rainforest]]></category>
		<category><![CDATA[Antonio Carlos Hummel]]></category>
		<category><![CDATA[brazil’s National Forestry Service]]></category>
		<category><![CDATA[illegal logging]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=762</guid>
		<description><![CDATA[Brazil is to auction large sections of the Amazon forest to private timber companies and co-operatives in an effort to reduce the demand for illegal logging.
Finally, the government is reviewing its concessions for private companies to log its national forest, after years of legal battles and political opposition.
“The future of the Amazon  &#8230;combating deforestation and [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/the-amazon-goes-on-auction/762/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ArcelorMittal invests to expand production of charcoal.</title>
		<link>http://www.forestry-invest.com/2010/arcelormittal-invests-to-expand-production-of-charcoal/756</link>
		<comments>http://www.forestry-invest.com/2010/arcelormittal-invests-to-expand-production-of-charcoal/756#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:20:02 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ArcelorMittal]]></category>
		<category><![CDATA[ArcelorMittal Jequitinhonha & Forests]]></category>
		<category><![CDATA[Bio-energy]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Elesier Lima Gonçalves]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[Eucalyptus forests]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=756</guid>
		<description><![CDATA[ArcelorMittal Bio-energy is responsible for the production and marketing of the renewable commodities such as charcoal, wood, seeds and seedlings from the formation of Eucalyptus forests. From 2011-2016 the firm plans to invest $390 million with the aim to expand the production of charcoal from 2.5 million cubic metres up to 5.2 million m³ by [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/arcelormittal-invests-to-expand-production-of-charcoal/756/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brazil’s Economy Starts to Cool Down</title>
		<link>http://www.forestry-invest.com/2010/brazil%e2%80%99s-economy-starts-to-cool-down-2/725</link>
		<comments>http://www.forestry-invest.com/2010/brazil%e2%80%99s-economy-starts-to-cool-down-2/725#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:33:56 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Banco Safra de Investimento]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Brazil Economy]]></category>
		<category><![CDATA[Guido Mantega]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=725</guid>
		<description><![CDATA[What a difference a quarter makes.
 
Three months ago Brazil’s China-like growth provoked fears of overheating with higher and higher interest rates controlling the rising consumer prices. Now economic data has pointed to a sharp slowdown, punctuated by a drop in industrial production and slower retail sales growth.
 
Last week Guido Mantega, Brazil’s finance minister [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/brazil%e2%80%99s-economy-starts-to-cool-down-2/725/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

