<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Investment Blog &#187; Forestry Trends</title>
	<atom:link href="http://www.forestry-invest.com/category/forestry-trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestry-invest.com</link>
	<description>Forestry Investment News and Opinion from John Barnes</description>
	<lastBuildDate>Thu, 15 Dec 2011 16:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Investment in Canadian Forestry is Soaring.</title>
		<link>http://www.forestry-invest.com/2011/chinese-investment-in-canadian-forestry-is-soaring/824</link>
		<comments>http://www.forestry-invest.com/2011/chinese-investment-in-canadian-forestry-is-soaring/824#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:23:01 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Alternative Asset Analysis]]></category>
		<category><![CDATA[Salman Partners Inc]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=824</guid>
		<description><![CDATA[Recent trends indicate that there have been significant growths in Canadian forestry from Chinese investors.
 
After several miserable years of mill closures and redundancies totalling up to 1,000in a single month, Canada is now looking forward to a brighter future for its forestry industry.
The major surge in the desire for Canadian timber from China has [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/chinese-investment-in-canadian-forestry-is-soaring/824/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defra Decides to Ditch Forestry Sell-Off Plans.</title>
		<link>http://www.forestry-invest.com/2011/defra-decides-to-ditch-forestry-sell-off-plans/820</link>
		<comments>http://www.forestry-invest.com/2011/defra-decides-to-ditch-forestry-sell-off-plans/820#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:52:19 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Prospect Union]]></category>
		<category><![CDATA[RSPB]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=820</guid>
		<description><![CDATA[The UK Government has decided to drop plans to sell-off 40,000 hectares (15%) of Forestry Commission land to allow a review of woodland protection.
The secretary of state Caroline Spelman said it wanted to re-examine the criteria for the sell-off but their other plans to have non-governmental bodies to take on sections of the 258,000 hectare [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/defra-decides-to-ditch-forestry-sell-off-plans/820/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil Making Use of its Eucalyptus Resources.</title>
		<link>http://www.forestry-invest.com/2011/brazil-making-use-of-its-eucalyptus-resources/812</link>
		<comments>http://www.forestry-invest.com/2011/brazil-making-use-of-its-eucalyptus-resources/812#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:43:00 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Aratu Complex]]></category>
		<category><![CDATA[ArborGen LLC]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[Dow Chemical Company]]></category>
		<category><![CDATA[Dow Energy & Climate Change]]></category>
		<category><![CDATA[Energias Renováveis do Brasil]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=812</guid>
		<description><![CDATA[Brazil has more than 100 years of Eucalyptus biomass fuel experience, but the Dow Chemical Company will be the first  Brazilian company in the chemical and petrochemical industry to utilise it.
 
The Dow Chemical Company has signed an 18-year supply agreement with Energias Renováveis do Brasil (ERB), where they will invest, install and operate a 13-megawatt [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/brazil-making-use-of-its-eucalyptus-resources/812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defra Forestry Plans Revealed</title>
		<link>http://www.forestry-invest.com/2011/defra-forestry-plans-revealed/810</link>
		<comments>http://www.forestry-invest.com/2011/defra-forestry-plans-revealed/810#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:19:13 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Defra]]></category>
		<category><![CDATA[Forest of Dean]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[New Forest]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=810</guid>
		<description><![CDATA[

 
The UK governement has unveiled its long-awaited plans for the Forestry Commission, proposing to lease woodland to private sector operators and hand over control of England´s heritage forests to charitable trusts.
 
The coalition is already committed to taking 15 percent of the public forest estate out of state control, generating up to £100 million [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2011/defra-forestry-plans-revealed/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry and Climate Change, the Aftermath in Cancún.</title>
		<link>http://www.forestry-invest.com/2010/forestry-and-climate-change-the-aftermath-in-cancun/799</link>
		<comments>http://www.forestry-invest.com/2010/forestry-and-climate-change-the-aftermath-in-cancun/799#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:56:46 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forest conservation]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Lord Stern]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA[Winrock International]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=799</guid>
		<description><![CDATA[After last week’s climate change meetings in Cancún, Mexico produced two important developments on forestry, which is a key issue for Indonesia.
Independent research discovered how deforestation is not a major generator of greenhouse gas emissions. Secondly, industrialised countries and the World Wide Federation alongside Greenpeace failed to win an agreement for their proposals that the [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/forestry-and-climate-change-the-aftermath-in-cancun/799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Potential Value of Trees</title>
		<link>http://www.forestry-invest.com/2010/the-potential-value-of-trees/794</link>
		<comments>http://www.forestry-invest.com/2010/the-potential-value-of-trees/794#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:33:55 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Forest managements]]></category>
		<category><![CDATA[Internal Rate of Return]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[timberland]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=794</guid>
		<description><![CDATA[Timber has been a popular asset amongst investors for many years. Due to their long-term nature of asset class and the amount of positive attributes they offer.
One of the main benefits is the attractive high interest rate returns over a long period. If one observes timberland activity over the past twenty years, timber has performed [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/the-potential-value-of-trees/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon goes on Auction.</title>
		<link>http://www.forestry-invest.com/2010/the-amazon-goes-on-auction/762</link>
		<comments>http://www.forestry-invest.com/2010/the-amazon-goes-on-auction/762#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:10:09 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil Trends]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon rainforest]]></category>
		<category><![CDATA[Antonio Carlos Hummel]]></category>
		<category><![CDATA[brazil’s National Forestry Service]]></category>
		<category><![CDATA[illegal logging]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=762</guid>
		<description><![CDATA[Brazil is to auction large sections of the Amazon forest to private timber companies and co-operatives in an effort to reduce the demand for illegal logging.
Finally, the government is reviewing its concessions for private companies to log its national forest, after years of legal battles and political opposition.
“The future of the Amazon  &#8230;combating deforestation and [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/the-amazon-goes-on-auction/762/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forestry Sector Gains Momentum in Voluntary Carbon Market.</title>
		<link>http://www.forestry-invest.com/2010/forestry-sector-gains-momentum-in-voluntary-carbon-market/753</link>
		<comments>http://www.forestry-invest.com/2010/forestry-sector-gains-momentum-in-voluntary-carbon-market/753#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:25:26 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[American Carbon Registry]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[Carbon offset]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Clean Development Mechanism]]></category>
		<category><![CDATA[Climate Action Registry]]></category>
		<category><![CDATA[climate deal]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Finite Carbon]]></category>
		<category><![CDATA[Forestation]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[ICROA]]></category>
		<category><![CDATA[International Carbon Reduction and Offset Alliance]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA[Reducing Emissions from Deforestation and forest Degradation]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Tanzanian reforestation]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[VCS]]></category>
		<category><![CDATA[Voluntary carbon credits]]></category>
		<category><![CDATA[Voluntary Carbon Standard]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=753</guid>
		<description><![CDATA[Last week the first forestry investment was issued credits and in return, voluntary carbon market players could increase demand for carbon credits from the forestry sector.
 
Forestry credits have been eagerly anticipated within the market sector for a long period of time, so this will be a welcomed piece of news
The voluntary carbon market has [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/forestry-sector-gains-momentum-in-voluntary-carbon-market/753/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deforestation Rate at Lowest Level on Record</title>
		<link>http://www.forestry-invest.com/2010/deforestation-rate-at-lowest-level-on-record/710</link>
		<comments>http://www.forestry-invest.com/2010/deforestation-rate-at-lowest-level-on-record/710#comments</comments>
		<pubDate>Mon, 13 Sep 2010 13:21:38 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazilian government]]></category>
		<category><![CDATA[Carnegie Institution for Science]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Deforestation Detection System]]></category>
		<category><![CDATA[Greg Asner]]></category>
		<category><![CDATA[INPE]]></category>
		<category><![CDATA[Instituto Nacional de Pesquisas Espaciais]]></category>
		<category><![CDATA[Izabella Teixeira]]></category>
		<category><![CDATA[Mato Grosso]]></category>
		<category><![CDATA[Para]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Woods Hole Research Centre]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=710</guid>
		<description><![CDATA[According to the Brazilian government deforestation in the Amazon has declined by 47.5% during the past year. This data was supplied from a preliminary survey taken by a low resolution satellite. The figure is the highest decline in deforestation rates since records began in 1988, amounting to a 90% drop in deforestation since the peak [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/deforestation-rate-at-lowest-level-on-record/710/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Over Look Timber as an Asset</title>
		<link>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686</link>
		<comments>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:55:00 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Food and Argricultural Organization of the United Nations]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[Timber]]></category>
		<category><![CDATA[Timber Investments]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA - Forest Service]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=686</guid>
		<description><![CDATA[I was researching alternative assets classes that not only could perform as well as the stock market but also provide good diversification opportunities as well as passive income possibility. One asset class which seems a little overlooked is timber. According to several sources, investing in timber has beaten the stock market by 4 percentage points [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

