<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Investment Blog &#187; Uncategorized</title>
	<atom:link href="http://www.forestry-invest.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestry-invest.com</link>
	<description>Forestry Investment News and Opinion from John Barnes</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Brazilian Dam Soap Opera Comes to an End</title>
		<link>http://www.forestry-invest.com/2010/the-brazilian-dam-soap-opera-comes-to-an-end/701</link>
		<comments>http://www.forestry-invest.com/2010/the-brazilian-dam-soap-opera-comes-to-an-end/701#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:05:39 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=701</guid>
		<description><![CDATA[Ok so this isn&#8217;t strictly related to forestry but let&#8217;s face it, this is interesting!
The ongoing saga of the new Amazon dam has finally come to an end with President Luiz Lula da Silva signing the contract for the Belo Monte dam with the Norte Energia consortium.
The 11,000 MW dam will become the world’s third [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/the-brazilian-dam-soap-opera-comes-to-an-end/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Over Look Timber as an Asset</title>
		<link>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686</link>
		<comments>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:55:00 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=686</guid>
		<description><![CDATA[I was researching alternative assets classes that not only could perform as well as the stock market but also provide good diversification opportunities as well as passive income possibility. One asset class which seems a little overlooked is timber. According to several sources, investing in timber has beaten the stock market by 4 percentage points [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steel Mill Becomes Brazil’s Biggest Ever Private Sector Investment</title>
		<link>http://www.forestry-invest.com/2010/steel-mill-becomes-brazil%e2%80%99s-biggest-ever-private-sector-investment/510</link>
		<comments>http://www.forestry-invest.com/2010/steel-mill-becomes-brazil%e2%80%99s-biggest-ever-private-sector-investment/510#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:45:06 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazilian government]]></category>
		<category><![CDATA[charcoal  steel brazil eucalyptus greenwood]]></category>
		<category><![CDATA[emission reductions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[private sector investment]]></category>
		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=510</guid>
		<description><![CDATA[A steel mill being built by 30,000 people and costing an astounding $8.2 billion is being announced at Brazil’s biggest private sector investment for 15 years. It is expected that this mill alone will boost Brazil’s annual steel exports by over 40%.
This is yet another electoral boost for President Lula, who was at Santa Cruz, [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/steel-mill-becomes-brazil%e2%80%99s-biggest-ever-private-sector-investment/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Booming in Brazil</title>
		<link>http://www.forestry-invest.com/2010/jobs-booming-in-brazil/502</link>
		<comments>http://www.forestry-invest.com/2010/jobs-booming-in-brazil/502#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:25:18 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazilian Amazon]]></category>
		<category><![CDATA[charcoal  steel brazil eucalyptus greenwood]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[President Lula]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=502</guid>
		<description><![CDATA[Brazil’s Labour Ministry said on Monday that Brazil’s economy had added more payroll jobs in May than expected and a record number of payroll jobs were expected to be added in June.
In total the number of payroll jobs added in May come to 298,041, which is the fifth straight month of increases and is a [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/jobs-booming-in-brazil/502/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BASIC bloc Wants Climate Pact by 2011</title>
		<link>http://www.forestry-invest.com/2010/basic-bloc-wants-climate-pact-by-2011/484</link>
		<comments>http://www.forestry-invest.com/2010/basic-bloc-wants-climate-pact-by-2011/484#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:26:04 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BASIC bloc]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[carbon emitters]]></category>
		<category><![CDATA[climate pact]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[forestry invesment funds]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[limit climate change]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[United Nations climate talks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=484</guid>
		<description><![CDATA[Environment ministers of the Brazil, South Africa, India and China (BASIC) bloc met in Cape Town last month to look at how to fast track a deal to curb global warming. This group of developing countries are among the world’s fastest growing carbon emitters and according to them a legally binding global agreement to limit [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/basic-bloc-wants-climate-pact-by-2011/484/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Should Receive REDD Payments?</title>
		<link>http://www.forestry-invest.com/2010/who-should-receive-redd-payments/480</link>
		<comments>http://www.forestry-invest.com/2010/who-should-receive-redd-payments/480#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:53:16 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazilian Amazon]]></category>
		<category><![CDATA[Brazilian government]]></category>
		<category><![CDATA[carbon prices]]></category>
		<category><![CDATA[CIFOR]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[emission reductions]]></category>
		<category><![CDATA[forest destruction]]></category>
		<category><![CDATA[INPE]]></category>
		<category><![CDATA[REDD+]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=480</guid>
		<description><![CDATA[It is widely agreed that the REDD payment mechanisms could halve forest destruction in the Amazon. What is not so well publicised is that the majority of the money set aside to conserve the forests would be going to the region’s wealthiest landholders.
These landholders are responsible for 80% of the deforestation still going on in [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/who-should-receive-redd-payments/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Comes After Kyoto?</title>
		<link>http://www.forestry-invest.com/2010/so-what-comes-after-kyoto/478</link>
		<comments>http://www.forestry-invest.com/2010/so-what-comes-after-kyoto/478#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:16:54 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capping emissions]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[greenhouse gas effects]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[limit climate change]]></category>
		<category><![CDATA[new climate treaty]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[United Nations climate talks]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[unlocking aid]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=478</guid>
		<description><![CDATA[A UN top climate official has said that governments must acknowledge that the UN’s Kyoto Protocol for fighting climate change is in danger of falling apart since no agreement has been forthcoming regarding a successor treaty.
After the UN summit in Copenhagen last year fell short of reaching a binding accord it is likely that the [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/so-what-comes-after-kyoto/478/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Investment Prospects in Latin America Headed by Brazil and Columbia</title>
		<link>http://www.forestry-invest.com/2010/investment-prospects-in-latin-america-headed-by-brazil-and-columbia/476</link>
		<comments>http://www.forestry-invest.com/2010/investment-prospects-in-latin-america-headed-by-brazil-and-columbia/476#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:10:55 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[Invesco Perpetual]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[low interest rate]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[President Uribe]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=476</guid>
		<description><![CDATA[Given the strong prospects for economic and corporate earnings growth the Latin American equity market continues to offer good investment value even though the region is not longer at bargin basement levels.
According to Dean Newman the head of emerging market equities at Invesco Perpetual, Brazil and Columbia off the most stable economic and political frameworks.
The [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/investment-prospects-in-latin-america-headed-by-brazil-and-columbia/476/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Investing in Timber for China</title>
		<link>http://www.forestry-invest.com/2010/investing-in-timber-for-china/474</link>
		<comments>http://www.forestry-invest.com/2010/investing-in-timber-for-china/474#comments</comments>
		<pubDate>Wed, 26 May 2010 12:49:10 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Canadian forestry]]></category>
		<category><![CDATA[Canadian lumber]]></category>
		<category><![CDATA[Canfor Corp]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[high grades of lumber]]></category>
		<category><![CDATA[lumber prices]]></category>
		<category><![CDATA[North America market]]></category>
		<category><![CDATA[Softwood Lumber Agreement]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=474</guid>
		<description><![CDATA[For some such as Canfor Corp the economic downturn that significantly reduced the US demand for Canadian lumber has had an upside. Instead of wallowing in the doldrums Canfor Corp turned their attention to Asia and during the first quarter discovered ‘exponential growth’.
&#8220;There so many opportunities in China, it&#8217;s really a stretch of the imagination,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/investing-in-timber-for-china/474/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil Environment Officials Arrested for Illegal Logging</title>
		<link>http://www.forestry-invest.com/2010/brazil-environment-officials-arrested-for-illegal-logging/471</link>
		<comments>http://www.forestry-invest.com/2010/brazil-environment-officials-arrested-for-illegal-logging/471#comments</comments>
		<pubDate>Tue, 25 May 2010 12:38:55 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian Amazon]]></category>
		<category><![CDATA[Brazilian government]]></category>
		<category><![CDATA[Brazilian timber companies]]></category>
		<category><![CDATA[combat climate change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[forest clearance]]></category>
		<category><![CDATA[forest destruction]]></category>
		<category><![CDATA[illegal loggers]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[limit climate change]]></category>
		<category><![CDATA[Mato Grosso]]></category>
		<category><![CDATA[President Lula]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[soya farms]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tropical forests]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=471</guid>
		<description><![CDATA[Over 70 people have been arrested in Brazil in a crackdown on illegal loggers in the Amazon. The arrests followed a two year investigation in six Brazilian states and police estimate that the illegal logging operation had caused damage costing up to $500 million.
Of those arrested several were officials employed to protect the rainforest. These [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/brazil-environment-officials-arrested-for-illegal-logging/471/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
