<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Investment Blog</title>
	<atom:link href="http://www.forestry-invest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestry-invest.com</link>
	<description>Forestry Investment News and Opinion from John Barnes</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Brazilian Dam Soap Opera Comes to an End</title>
		<link>http://www.forestry-invest.com/2010/the-brazilian-dam-soap-opera-comes-to-an-end/701</link>
		<comments>http://www.forestry-invest.com/2010/the-brazilian-dam-soap-opera-comes-to-an-end/701#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:05:39 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=701</guid>
		<description><![CDATA[Ok so this isn&#8217;t strictly related to forestry but let&#8217;s face it, this is interesting!
The ongoing saga of the new Amazon dam has finally come to an end with President Luiz Lula da Silva signing the contract for the Belo Monte dam with the Norte Energia consortium.
The 11,000 MW dam will become the world’s third [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/the-brazilian-dam-soap-opera-comes-to-an-end/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Over Look Timber as an Asset</title>
		<link>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686</link>
		<comments>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:55:00 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=686</guid>
		<description><![CDATA[I was researching alternative assets classes that not only could perform as well as the stock market but also provide good diversification opportunities as well as passive income possibility. One asset class which seems a little overlooked is timber. According to several sources, investing in timber has beaten the stock market by 4 percentage points [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/dont-over-look-timber-as-an-asset/686/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Trees Really Capture Carbon?</title>
		<link>http://www.forestry-invest.com/2010/do-trees-really-capture-carbon/659</link>
		<comments>http://www.forestry-invest.com/2010/do-trees-really-capture-carbon/659#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:46:00 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[emission reductions]]></category>
		<category><![CDATA[Forestry Commission]]></category>
		<category><![CDATA[investment in tree planting]]></category>
		<category><![CDATA[offset credits]]></category>
		<category><![CDATA[quantifiable emission reductions]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tree-planting projects]]></category>
		<category><![CDATA[University of Montana]]></category>
		<category><![CDATA[Woodland Carbon Code]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=659</guid>
		<description><![CDATA[There has been a lot of praise recently for tree planting projects and while that is good news, after all the more trees planted the better, right? Well not quite because how does the uninformed general populace know that these schemes really deliver the level of cuts they are praised for?
The answer (at least in [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/do-trees-really-capture-carbon/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Kyoto and Copenhagen</title>
		<link>http://www.forestry-invest.com/2010/beyond-kyoto-and-copenhagen/654</link>
		<comments>http://www.forestry-invest.com/2010/beyond-kyoto-and-copenhagen/654#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:17:19 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[charcoal  steel brazil eucalyptus greenwood]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[emission reductions]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[forestry investments]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[greenhouse gas effects]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[limit climate change]]></category>
		<category><![CDATA[new climate treaty]]></category>
		<category><![CDATA[REDD+]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[United Nations climate talks]]></category>
		<category><![CDATA[unlocking aid]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=654</guid>
		<description><![CDATA[If the climate change summit in Copenhagen was characterized by over optimism followed by bitter disappointment the Cancun summit looks set to be characterized by a cart load of over pessimism.  In the face of this apathy you’ve got to admire the attempts by Mexico to ‘rescue’ the climate change negotiations ahead of this year’s [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/beyond-kyoto-and-copenhagen/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is Green Investing?</title>
		<link>http://www.forestry-invest.com/2010/what-exactly-is-green-investing/650</link>
		<comments>http://www.forestry-invest.com/2010/what-exactly-is-green-investing/650#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:14:54 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Domini 400 Social Index]]></category>
		<category><![CDATA[Dow Jones Industrial Average (DJIA)]]></category>
		<category><![CDATA[ETFs and Mutual Funds]]></category>
		<category><![CDATA[forestry investments]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green investments]]></category>
		<category><![CDATA[green mutual fund]]></category>
		<category><![CDATA[green portfolio]]></category>
		<category><![CDATA[green stock market indexes]]></category>
		<category><![CDATA[Jeremy Grantham]]></category>
		<category><![CDATA[money can grow on trees]]></category>
		<category><![CDATA[reforestation projects]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[supporting green projects]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=650</guid>
		<description><![CDATA[Like a lot of my peers I am very eco-minded and conscientious about the environment. Also unlike my peers I know that money can grow on trees if you know where to invest.
At the moment there are several options for ‘green investments’, whose purposes are to make profits from supporting green projects while also supporting [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/what-exactly-is-green-investing/650/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Risky are Forestry Investments?</title>
		<link>http://www.forestry-invest.com/2010/how-risky-are-forestry-investments/526</link>
		<comments>http://www.forestry-invest.com/2010/how-risky-are-forestry-investments/526#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:11:46 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[competitive returns]]></category>
		<category><![CDATA[diversification from financial assets]]></category>
		<category><![CDATA[forestry investing]]></category>
		<category><![CDATA[low risks]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[plantation]]></category>
		<category><![CDATA[reduce the volatility of portfolio returns]]></category>
		<category><![CDATA[stumpage prices]]></category>
		<category><![CDATA[timberland]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=526</guid>
		<description><![CDATA[In the past this blog has looked at the benefits to forestry investing but has been negligent in talking about the risks associated with forestry. I aim to correct that, but first it is worth noting why forestry investments have become so popular.

In recent years the number of investors acquiring timberland solely for investment purposes [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/how-risky-are-forestry-investments/526/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Forestry Investments</title>
		<link>http://www.forestry-invest.com/2010/pros-and-cons-of-forestry-investments/523</link>
		<comments>http://www.forestry-invest.com/2010/pros-and-cons-of-forestry-investments/523#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:20:28 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[charcoal  steel brazil eucalyptus greenwood]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[forestry investment specialists]]></category>
		<category><![CDATA[Greenwood Management]]></category>
		<category><![CDATA[stable investments]]></category>
		<category><![CDATA[stable long term investment]]></category>
		<category><![CDATA[Timber]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=523</guid>
		<description><![CDATA[
Timber is one of the most stable investments in the world. It is a precious commodity and is able to yield high returns, even in a down economy. Timber products are at an advantage, they will always be in demand, from tissue paper to wood chips for fuel, as more and more countries develop their [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/pros-and-cons-of-forestry-investments/523/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forestry Investments – The Last Tax Haven</title>
		<link>http://www.forestry-invest.com/2010/forestry-investments-%e2%80%93-the-last-tax-haven/519</link>
		<comments>http://www.forestry-invest.com/2010/forestry-investments-%e2%80%93-the-last-tax-haven/519#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:16:16 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Forestry Investment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Forestry Trends]]></category>
		<category><![CDATA[forestry investments]]></category>
		<category><![CDATA[Global Institute of Sustainable Forestry]]></category>
		<category><![CDATA[NAREIF Timberland Property Index]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax efficient forestry investment]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=519</guid>
		<description><![CDATA[
Turning income into capital without taxation in this world is like trying to spin straw into gold, impossible unless you know Rumpelstiltskin.

Well as it turns out he and I are on quite friendly terms and it was he who introduced me to forestry investments.

Most governments are eager to support any activities that they regard as [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/forestry-investments-%e2%80%93-the-last-tax-haven/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil’s Economy Starts to Cool Down</title>
		<link>http://www.forestry-invest.com/2010/brazil%e2%80%99s-economy-starts-to-cool-down/516</link>
		<comments>http://www.forestry-invest.com/2010/brazil%e2%80%99s-economy-starts-to-cool-down/516#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:21:53 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian government]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[overheating]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=516</guid>
		<description><![CDATA[It looks like Brazil will have to tighten monetary policy further if they wish to head off inflation. According to a central bank indicator Brazil’s economy expanded 9.35% in May compared to the previous year. This data comes on the back of tentative signs that the economy is cooling with the Brazilian Economic Activity Index for [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/brazil%e2%80%99s-economy-starts-to-cool-down/516/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil becomes World’s 3rd largest Pulp and Paper Producer</title>
		<link>http://www.forestry-invest.com/2010/brazil-becomes-world%e2%80%99s-3rd-largest-pulp-and-paper-producer/513</link>
		<comments>http://www.forestry-invest.com/2010/brazil-becomes-world%e2%80%99s-3rd-largest-pulp-and-paper-producer/513#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:44:03 +0000</pubDate>
		<dc:creator>John Barnes</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[growing markets]]></category>
		<category><![CDATA[paper production]]></category>
		<category><![CDATA[planted forest]]></category>
		<category><![CDATA[pulp and paper]]></category>
		<category><![CDATA[pulp production]]></category>

		<guid isPermaLink="false">http://www.forestry-invest.com/?p=513</guid>
		<description><![CDATA[The pulp and paper sector in Brazil is fast becoming the third largest in the world.
In 2009 due to the international financial crisis the Brazilian pulp and paper industry had to postpone its investment programmes. However, thanks to the economy’s positive outlook and the emerging market’s increase in demand, most notably from China, those programmes [...]]]></description>
		<wfw:commentRss>http://www.forestry-invest.com/2010/brazil-becomes-world%e2%80%99s-3rd-largest-pulp-and-paper-producer/513/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
